- Pennsylvania Condos, Condominiums - Jack Gaughen Realtor ERA
Quick Search
Search!
PENNSYLVANIA
CONDOS
JGR.com > Pennsylvania Condominiums

Pennsylvania Condos

If you are interested in Pennsylvania condos for sale or learning about Pennsylvania condo market, JGR.com will be a useful resource. Whether you want to buy or sell a condo in Pennsylvania, Jack Gaughen Realtor ERA would be glad to guide you through the process.

Condos for Sale in Pennsylvania

Search for Pennsylvania condos for sale using our powerful Property Search tools.
Search Pennsylvania Condos
County:
Cities:
Property Type:
Min. Price: to
Min. Beds:
 
Advanced Search
Other Searches: Pennsylvania Open Houses | Pennsylvania Luxury Homes
Pennsylvania Homes for Sale: MLS Listings on JGR.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Residential - Single Family 10,768    $10,500    $279,859    $99,999,999  
Residential - Condos / Townhouses 2,969    $11,900    $162,334    $1,290,000  
Residential - Multi - Family 740    $14,700    $222,043    $3,500,000  
Residential - Mobile Home 273    $10,900    $70,078    $495,000  
Vacant Land - Vacant Land 1,620    $10,500    $243,770    $8,800,000  
Vacant Land - Residential 431    $10,080    $125,199    $18,000,000  
Vacant Land - Commercial 82    $12,000    $882,348    $8,000,000  
Vacant Land - Multi-Familty 0    $0    $0    $0  
Vacant Land - Industrial 10    $138,570    $442,889    $1,142,000  
Vacant Land - Acreage 378    $12,000    $389,746    $8,000,000  
Farms 122    $174,900    $827,980    $14,000,000  
Commercial - Commercial 1,057    $11,730    $663,836    $9,950,000  
Commercial - Multi-Family 7    $105,000    $432,671    $1,425,000  
Commercial - Industrial 18    $165,000    $627,244    $1,798,000  
*As of 11/06/2009
Pennsylvania Condos for Sale: MLS Listings on JGR.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 742    $14,700    $235,844    $3,500,000  
1 Bedrooms 78    $19,900    $124,107    $549,000  
2 Bedrooms 1,654    $10,900    $155,528    $950,000  
3 Bedrooms 7,118    $10,500    $200,685    $2,950,000  
4 Bedrooms 3,946    $11,900    $307,566    $2,199,000  
5 Bedrooms 1,212    $12,000    $490,823    $99,999,999  
*As of 11/06/2009

Cities and Communities in Pennsylvania

Select a city below to find valuable information about property listings, schools, demographics and other important factors to consider when buying or selling a home in Pennsylvania.

Counties in Pennsylvania


« Terms & Conditions || Privacy Policy || Our Fair Housing Pledge || Site Map || Contact Us »

©2009 Jack Gaughen REALTOR ERA - All rights reserved.
Pennsylvania Real Estate || Pennsylvania Condos || Pennsylvania Rentals || Pennsylvania Realtors
Maryland Real Estate || Maryland Condos || Maryland Rentals || Maryland Realtors
National Real Estate